<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Group Fit</title>
	<atom:link href="http://groupfit.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://groupfit.com.au</link>
	<description>The Blogging Journey From Fat To Fit</description>
	<pubDate>Sat, 10 Apr 2010 20:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-04-11</title>
		<link>http://groupfit.com.au/2010/04/twitter-weekly-updates-for-2010-04-11/</link>
		<comments>http://groupfit.com.au/2010/04/twitter-weekly-updates-for-2010-04-11/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:00:00 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[log]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twit]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/2010/04/twitter-weekly-updates-for-2010-04-11/</guid>
		<description><![CDATA[
457 calories burnt in 45mins .. Mix of cardio .. Start working off those easter eggs #
372 calories in 37mins on the cross trainer #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>457 calories burnt in 45mins .. Mix of cardio .. Start working off those easter eggs <a href="http://twitter.com/groupfit/statuses/11664516491">#</a></li>
<li>372 calories in 37mins on the cross trainer <a href="http://twitter.com/groupfit/statuses/11847061987">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2010/04/twitter-weekly-updates-for-2010-04-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-28</title>
		<link>http://groupfit.com.au/2010/03/twitter-weekly-updates-for-2010-03-28/</link>
		<comments>http://groupfit.com.au/2010/03/twitter-weekly-updates-for-2010-03-28/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[log]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twit]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/2010/03/twitter-weekly-updates-for-2010-03-28/</guid>
		<description><![CDATA[
15 min run and 5 min row all i got in today.. 270 calories #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>15 min run and 5 min row all i got in today.. 270 calories <a href="http://twitter.com/groupfit/statuses/10914443386">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2010/03/twitter-weekly-updates-for-2010-03-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-20</title>
		<link>http://groupfit.com.au/2009/12/twitter-weekly-updates-for-2009-12-20/</link>
		<comments>http://groupfit.com.au/2009/12/twitter-weekly-updates-for-2009-12-20/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[log]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twit]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/2009/12/twitter-weekly-updates-for-2009-12-20/</guid>
		<description><![CDATA[
time to get back into diet and gym - changed jobs and have been slacking off. Had nice 1hour legs and back workout today.. 600calories burnt #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>time to get back into diet and gym - changed jobs and have been slacking off. Had nice 1hour legs and back workout today.. 600calories burnt <a href="http://twitter.com/groupfit/statuses/6856723453">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/12/twitter-weekly-updates-for-2009-12-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-06-14</title>
		<link>http://groupfit.com.au/2009/06/twitter-weekly-updates-for-2009-06-14/</link>
		<comments>http://groupfit.com.au/2009/06/twitter-weekly-updates-for-2009-06-14/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 20:00:00 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[log]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twit]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/2009/06/twitter-weekly-updates-for-2009-06-14/</guid>
		<description><![CDATA[
Back to gym after my week off.yet to plan my new program, so will stick to the old one until it&#8217;s ready.hard going to gym in winter.. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Back to gym after my week off.yet to plan my new program, so will stick to the old one until it&#8217;s ready.hard going to gym in winter.. <a href="http://twitter.com/groupfit/statuses/2087012033">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/06/twitter-weekly-updates-for-2009-06-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Back!</title>
		<link>http://groupfit.com.au/2009/06/im-back/</link>
		<comments>http://groupfit.com.au/2009/06/im-back/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:29:25 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Conclusion]]></category>

		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[Twitter Updates]]></category>

		<category><![CDATA[comments]]></category>

		<category><![CDATA[hiit]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[thanks]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/?p=313</guid>
		<description><![CDATA[Back after my week off.]]></description>
			<content:encoded><![CDATA[<p>Hey followers,</p>
<p>I am back after my weeks break. I hadn&#8217;t quite finished my program (had about 3 days to go) but I came down with the flu (not swine) and decided to have my break then and there.It was a good break, had some alcohol for the first time in a month and it showed <img src='http://groupfit.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Im Back!" /> didn&#8217;t take much hehe. My body felt like it recovered. I felt a bit slack not working out, I feel instantly fatter. It&#8217;s funny how the mind can make you feel that way, yet when you sit down and be lazy when your fat, its the opposite, getting up and exercising is the horrible concept.</p>
<p>I&#8217;m fairly busy with work and study at the moment so I&#8217;m yet to put down all my workout plans on (digital) paper, but I will be doing that this weekend. Hence I won&#8217;t have any real updates on my blog until this weekend.</p>
<p>I will be changing the way I will be updating my blog as well, I will do a twitter update every day, just to save myself some time doing a detailed blog about my workout. I will then post a weekly summary of how the workouts went for the weeks in some more detail.</p>
<p>Also keep an eye out of an article on HIIT, I know Rob was looking forward to one, so I will have that done in the next few days as well.</p>
<p>So if you aren&#8217;t already, start following my <a href="http://twitter.com/groupfit" target="_blank">Twitter Account</a>!</p>
<p>I also appreciate everyone&#8217;s comments, keeps me motivated, so keep them up.</p>
<p>More info soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/06/im-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workout 19 &amp; 20</title>
		<link>http://groupfit.com.au/2009/06/workout-19-20/</link>
		<comments>http://groupfit.com.au/2009/06/workout-19-20/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:26:35 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Conclusion]]></category>

		<category><![CDATA[Heart Rate]]></category>

		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[Twitter Updates]]></category>

		<category><![CDATA[Workouts]]></category>

		<category><![CDATA[abs]]></category>

		<category><![CDATA[calf raises]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[chest]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[leg raises]]></category>

		<category><![CDATA[legs]]></category>

		<category><![CDATA[run]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/?p=310</guid>
		<description><![CDATA[Workout 19 &#038; 20 Log and the conclusion to Workout Day 1.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been extreamly lazy the last few days and haven&#8217;t updated the blog <img src='http://groupfit.com.au/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' title="Workout 19 & 20" /> I didn&#8217;t goto gym on the weekend anyway so nothing was missed. I did however, go on Friday.</p>
<p><strong>Workout 19</strong></p>
<p>I completed &#8220;<a href="http://spreadsheets.google.com/pub?key=rPl8Lj8JXOdtkXqFvE8sC1w" target="_blank">Workout Day 4</a>&#8221; today. One more run through and its done. Ahh chest. I love doing chest. I increased the weight on the Peck Deck and High Peck deck. Was really struggling to get all the reps out but managed it. My chest was definantley feeling the pain on the weekend from pushing so hard. Chest and abs are the remaining muscles I want to put a lot of work into to shape them nicley. Leg raises as usual DESTROYS abs. After each set I do I feel as if im about to throw up. It&#8217;s strangley a good feeling&#8230; I did HIIT on the treadmill again, shins held up nicley.</p>
<ul>
<li><strong>Workout Duration: </strong>1hour 38 minutes</li>
<li><strong>Calories Burnt: </strong>737</li>
<li><strong>Heart Rate Max: </strong>179</li>
<li><strong>Heart Rate Average: </strong>139</li>
</ul>
<p><strong>Workout 20</strong></p>
<p>Ohhh I am so glad to be done with &#8220;<a href="http://spreadsheets.google.com/pub?key=rGx7eLMKAyDnwqOGL0BKWxg" target="_blank">Workout Day 1</a>&#8220;. Legs and back, and the hardest workout on the list. I pushed the Squats up another 2.5kg, the calf raises up 2.5 kg and the Barbell over hand and underhand row up 5kg. I thought my calves were going to tear off, I could  barley walk after I did all my sets. I bet they will be sore tomorrow. Back is feeling a bit sore as well. The problem with working the back is hurting your back in a bad way feels very similar to working your back in a good way, you can&#8217;t really tell until a few days later if you hurt it or worked it. I didn&#8217;t do any cardio today, just was not in the mood for running and then destroying my legs through weights.</p>
<ul>
<li><strong>Workout Duration: </strong>1hour 17 minutes</li>
<li><strong>Calories Burnt: </strong>602</li>
<li><strong>Heart Rate Max: </strong>17</li>
<li><strong>Heart Rate Average: </strong>141</li>
</ul>
<p><strong>Conclusion To &#8220;Day 1&#8243; Workouts</strong></p>
<p>Well I think I&#8217;ve made quite good progress on the weights I was using for these exercises. My girlfriend tells me she doesn&#8217;t want my legs any bigger than they are, so I will be easing off the legs when I do my new program, just try and maintain there size, and perhaps work on toning the calves a bit more. I won&#8217;t miss you though workout day 1. Your one hard bastard.</p>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/06/workout-19-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-05-31</title>
		<link>http://groupfit.com.au/2009/05/twitter-weekly-updates-for-2009-05-31/</link>
		<comments>http://groupfit.com.au/2009/05/twitter-weekly-updates-for-2009-05-31/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:00:00 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[log]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twit]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/2009/05/twitter-weekly-updates-for-2009-05-31/</guid>
		<description><![CDATA[
Legs are sore&#8230; Really don&#8217;t wanna go to gym.damn winter.I&#8217;ll force myself though! #
wow i thought my legs were doing ok. sat down for dinner. stood up and then nearly fell over! #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Legs are sore&#8230; Really don&#8217;t wanna go to gym.damn winter.I&#8217;ll force myself though! <a href="http://twitter.com/groupfit/statuses/1910398734">#</a></li>
<li>wow i thought my legs were doing ok. sat down for dinner. stood up and then nearly fell over! <a href="http://twitter.com/groupfit/statuses/1911231298">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/05/twitter-weekly-updates-for-2009-05-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Retention</title>
		<link>http://groupfit.com.au/2009/05/water-retention/</link>
		<comments>http://groupfit.com.au/2009/05/water-retention/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:21:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Appearance]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Twitter Updates]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[body]]></category>

		<category><![CDATA[body building]]></category>

		<category><![CDATA[builder]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[cooking]]></category>

		<category><![CDATA[definition]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fluid]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[muscles]]></category>

		<category><![CDATA[retention]]></category>

		<category><![CDATA[salt]]></category>

		<category><![CDATA[sauna]]></category>

		<category><![CDATA[skin]]></category>

		<category><![CDATA[snank]]></category>

		<category><![CDATA[sodium]]></category>

		<category><![CDATA[sweat]]></category>

		<category><![CDATA[tone]]></category>

		<category><![CDATA[vegtables]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[Water Retention]]></category>

		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/?p=304</guid>
		<description><![CDATA[Water Retention and fitness. A guest post by Rob from RobFitness. ]]></description>
			<content:encoded><![CDATA[<p>I want to first thanks Hodge for giving me the opportunity to guest post, about water retention, on his awesome blog.</p>
<p>I am just an average guy that is trying to go from fat to fit. A long the way I have learned some things that have worked for me. Some of it is through personal experience and some of what I have ingested is advice and wisdom from my personal trainer. So here is my take on water retention and how it affects the body and your look as well.</p>
<p>We all need water in our body. That is a given fact.  Water retention is basically caused by excess sodium. What happens is that the water we ingest adheres to the sodium molecules in our body. This builds up fluid retention which locates itself under the skin which covers the muscles. Thus covering up the toned muscles and hiding the definition that is really there; while adding some extra weight as well.</p>
<p>So what needs to be done is that this excess water that is covering the toned muscles has to be eliminated by your body and this can be done in a number of ways that I have listed here:</p>
<ul>
<li>Drinking more water helps to release the water that is already there.</li>
<li>Reduce the amount of sodium intake.</li>
<li>Sweat it out through exercise or by sitting in a sauna or steam room. This also helps to release excess sodium form your body as well.</li>
</ul>
<p>That’s why you’ll see a lot of professional body builders in there just before a competition.  By releasing the excess water they get a more defined look. This of course is only a temporary solution. What works for me is removing the excess sodium from your diet. I achieve it by:</p>
<ul>
<li>Reading labels and avoid foods with high sodium levels.</li>
<li>Try not to consume processed foods because they use sodium to keep the food preserved. I make some foods from scratch, like my salsa.</li>
<li>When snacking I eat raw and natural cashews or almonds and I stay away from chips.</li>
<li>I don’t drink sodas. They contain sodium as well.</li>
<li>Eat a lot of fresh fruit and vegetables.  The fiber in these help eliminate the excess fluid as well.</li>
<li>When cooking replace salts with other spices like black or cayenne pepper or garlic.</li>
</ul>
<p>I think by following these suggestions one can not only lose weight and get healthy as well, but they also can get a more toned look; the natural way.</p>
<p>On an added note I have to say that our bodies do need some sodium to function and to help with metabolism. So it’s not healthy to eliminate all sodium. I am just suggesting that one should try to avoid excess sodium in your diet. By trial and error you can see what levels work for you and what gives you the results you’re looking for.</p>
<p><em>Rob is author of the RobFitness Blog - <a href="http://robfitness.wordpress.com/" target="_blank">http://robfitness.wordpress.com/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/05/water-retention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workout 18</title>
		<link>http://groupfit.com.au/2009/05/workout-18/</link>
		<comments>http://groupfit.com.au/2009/05/workout-18/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:03:50 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Conclusion]]></category>

		<category><![CDATA[Heart Rate]]></category>

		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[Twitter Updates]]></category>

		<category><![CDATA[Workouts]]></category>

		<category><![CDATA[arm]]></category>

		<category><![CDATA[biceps]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[ezbar curl]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[run]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/?p=301</guid>
		<description><![CDATA[Workout 18 Log &#038; Workout Day 5 Conclusion]]></description>
			<content:encoded><![CDATA[<p>Well &#8220;<a href="http://spreadsheets.google.com/pub?key=rJ2YDfsq7ytXMjEtZ0KJYPw" target="_blank">Workout Day 5</a>&#8221; is finished for the program.Was a good workout, I increased the weights on the EZ Bar Curl only. I could have pushed myself a bit more on he hammer curls but by the end they were fairly burning so it worked them well. I was back on the tread mill today doing 15 minute HIIT run, my shins didnt get sore at all which was nice. There was only a handful of people at the gym so I was able to complete all my exercises.</p>
<ul>
<li><strong>Workout Duration: </strong>1hour 29 minutes</li>
<li><strong>Calories Burnt: </strong>670</li>
<li><strong>Heart Rate Max: </strong>180</li>
<li><strong>Heart Rate Average: </strong>139</li>
</ul>
<p><strong>Conclusion To Day 5 Workouts</strong></p>
<p>Four weeks of arms and abs. I don&#8217;t feel my abs have really gotten anywhere, but that&#8217;s most likely due to diet and water retention. I will be working on my abs a lot more when I start on my cutting program in about 2 months time. My arms, on the other hand have seen big improvements. I actully had two people comment on my arms at the gym today, one guy I have chatted to quite a bit at the gym (who&#8217;s almost as big as Arnie), and a random girl I met today. She said &#8220;wow, your arms look amazing&#8221;. So that was a really good feeling / conclution to my arm workout program. Means a lot when some random chick comments on how good you are looking. Big confidence booster and it gives you a feeling that you have accomplished something.</p>
<p>So where to from here for my arms and abs? Find out when I do the write up on my next program when I finish of the rest of my workout days.</p>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/05/workout-18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workout 17</title>
		<link>http://groupfit.com.au/2009/05/workout-17/</link>
		<comments>http://groupfit.com.au/2009/05/workout-17/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:29:22 +0000</pubDate>
		<dc:creator>Hodge</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Hodge]]></category>

		<category><![CDATA[Twitter Updates]]></category>

		<category><![CDATA[Workouts]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[guest]]></category>

		<category><![CDATA[guest post]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[Heart Rate]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[run]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://groupfit.com.au/?p=298</guid>
		<description><![CDATA[Workout 17 Log And Guest Post Announcement]]></description>
			<content:encoded><![CDATA[<p>Legs were buggered today. I thought I&#8217;d do some bike as the HIIT but that hurt more than anything else I&#8217;ve done, so I only did it for 10 minutes, then hopped onto the tread mill and did a steady jog for another 10 minutes. My shin wasn&#8217;t hurting but I took it easy just in case.</p>
<p>Again, I completed <em>most </em>of &#8220;<a href="http://spreadsheets.google.com/pub?key=rPl8Lj8JXOdtkXqFvE8sC1w" target="_blank">Workout Day 3</a>&#8220;. The cable pull down machine was in use AGAIN today. Every time I finished a set I would look up and try and grab it but for the whole time I was there it was taken. So I substituted pull ups for the cable pull down instead, works the same muscles anyway I guess. I didn&#8217;t increase any weights in this workout, they are all pretty difficult as they are.</p>
<ul>
<li><strong>Workout Duration: </strong>1hour 22 minutes</li>
<li><strong>Calories Burnt: </strong>631</li>
<li><strong>Heart Rate Max: </strong>181</li>
<li><strong>Heart Rate Average: </strong>140</li>
</ul>
<p>Just as a little side bar, Rob from <a href="http://robfitness.wordpress.com/" target="_blank">RobFitness</a> will be making a guest post on GroupFit reguarding Water Retention. Keep an eye out for it. I hadn&#8217;t really heard of this mentioned when it comes to working out and fitness so I am interested to see how I can drop the amount of water my body is holding and see If I can become more toned, after I finish my creatine of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://groupfit.com.au/2009/05/workout-17/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
